Key Features
All-in-one wellness, on your finger
Goodix 3228T ECG sensor with AI-powered heart health analysis. Spot-check ECG on demand, view trends in the HealthWear app.
Goodix 3228T PPG sensor with dual SFH2703 photodiodes. True blood oxygen, photoelectric blood pressure, continuous heart rate, and skin temperature — 24/7 monitoring plus on-demand spot checks.
Sleep stage analysis (light, deep, REM) with overnight SpO2. Steps, distance, calories tracked via STK8321 accelerometer. 8 sport modes including running, cycling, yoga, and swimming.
Add family members in the HealthWear app. View their health data remotely — heart rate, sleep, activity — in real time. Useful for caregivers monitoring elderly relatives.
18mAh lithium polymer battery. 4–6 days active use, 10–15 days standby. Full charge in 1–2 hours via magnetic charging cable. No pins to corrode, no case to lose.
Epoxy resin + 304 stainless steel with anti-scratch matte finish. IP68 rated — shower, swim, and sleep with it on. Weighs 3.6–4.2g; most users forget they're wearing it.
Every angle. Every detail.
Main Specifications
Technical details
| Chipset | Nordic nRF52832 (Flash 512kB, RAM 64kB) |
| Bluetooth | BLE 5.3 |
| ECG Sensor | Goodix 3228T |
| PPG Sensor | Goodix 3228T + 2 × SFH2703 photodiodes |
| Temperature Sensor | Goodix 3228T + high-precision NTC thermistor |
| Accelerometer | STK8321 |
| Battery | 18mAh lithium polymer |
| Battery Life | 4–6 days active use / 10–15 days standby |
| Charging | Magnetic charging, full charge in 1–2 hours |
| Waterproof | IP68 |
| Weight | 3.6–4.2g (varies by ring size) |
| Material | Epoxy resin + 304 stainless steel (anti-scratch matte) |
| Ring Sizes | #7–#13 (17.3mm–22.2mm internal diameter) |
| Compatible OS | Android 5.1+ / iOS 8.0+ |
| Companion App | HealthWear (28 languages) |
Health monitoring functions
| ECG | On-demand spot check with AI heart health analysis |
| Heart Rate | Continuous optical monitoring, resting HR + workout HR |
| Blood Oxygen (SpO2) | Spot check + overnight sleep SpO2 tracking |
| Blood Pressure | Photoelectric PPG-based estimation |
| Body Temperature | Skin temperature via NTC thermistor, continuous tracking |
| Sleep Monitoring | Light/deep/REM staging, overnight SpO2, sleep score |
| Blood Glucose | Algorithm-based estimation (not a medical-grade measurement) |
| Activity | Steps, distance, calories. 8 sport modes: running, cycling, skipping, hiking, mountaineering, yoga, golf, dancing |
| Smart Features | Family care (remote health sharing), remote camera shutter |
App supports 28 languages
HealthWear companion app ships in these languages — ready for your target market out of the box.
Size Chart
| US Code | Inner Diameter | Circumference | Weight |
|---|---|---|---|
| 7 | 17.3 mm | 52–54 mm | ~3.6g |
| 8 | 18.1 mm | 55–57 mm | ~3.7g |
| 9 | 18.9 mm | 58–60 mm | ~3.8g |
| 10 | 19.8 mm | 61–62 mm | ~3.9g |
| 11 | 20.6 mm | 63–65 mm | ~4.0g |
| 12 | 21.4 mm | 66–67 mm | ~4.1g |
| 13 | 22.2 mm | 68–70 mm | ~4.2g |
* Sizing kit available with sample orders. Actual measurements should be taken as the standard.
From our production floor
Every ring is assembled, tested, and packaged under our own quality control.
Why source your smart ring from us
Direct from manufacturer
Our own production line, our own quality control. No traders, no markup. Talk directly to the team that builds your rings.
Your brand, fully applied
Laser engraving on the ring body. Custom packaging design. HealthWear APP branding with your logo and color scheme. Your identity on the ring and in the app.
Flexible MOQ, factory-direct
No middlemen. Talk directly to production. Start with samples, scale at your pace. Sizing kits available with evaluation orders.
Interested in the ECG Smart Health Ring?
Tell us your target quantity and branding requirements. OEM quote within one business day.
Request OEM Quote








